QB (0) | RB / FB (0-1) | WR (1-2) | TE (0-1) | OT (0-1) | OG / C (0-1) | DL (1) | EDGE (1-3) | LB (1-2) | CB (1-3) | FS (0-1) | SS (0-1) | |
1 | Quenton Nelson | Bradley Chubb | Roquan Smith | Denzel Ward | Derwin James | |||||||
Tremaine Edmunds | Minkah Fitzpatrick | |||||||||||
Harold Landry | ||||||||||||
Vita Vea | Jaire Alexander | |||||||||||
2 | Calvin Ridley | Marcus Davenport | LVE | Josh Jackson | ||||||||
Ronald Jones | DJ Moore | Isiah Wynn | Josh Sweat | Mike Hughes | ||||||||
Courtland Sutton | Will Hernandez | Isiah Oliver | ||||||||||
DJ Chark | Billy Price | |||||||||||
James Washington | James Daniels | Rashaan Evans | Justin Reid | |||||||||
3 | Anthony Miller | Dallas Goedert | Orlando Brown | Harrison Phillips | Malik Jefferson | Quenton Meeks | ||||||
Nick Chubb | Mike Gesicki | Frank Ragno | ||||||||||
Lorenzo Carter | ||||||||||||
Kemoko Turay | ||||||||||||
Ronnie Harrison | ||||||||||||
4 | Dasean Hamilton | Hayden Hurst | Chukwuma Okarafor | Nathan Shepard | Uchenna Nwosu | Quin Blanding | ||||||
Mark Andrews | Tyrell Crosby | Mason Cole | Jesse Bates | |||||||||
Jamarco Jones | Austin Corbett | |||||||||||
Fred Warner | ||||||||||||
Dane Cruikshank | ||||||||||||
5 | Mark Walton |
Equanimeous St. Brown
|
B.J. Hill | Kylie Fitts | Oren Burks | Holton Hill | ||||||
Rashaad Penny | Michael Gallup | Andrew Brown | Rashaan Gaulden | |||||||||
Da’Shawn Hand | Donte Jackson | |||||||||||
Ian Thomas | Marquis Haynes | Siran Neal | ||||||||||
6 | Mike White | Kalen Ballage | Auden Tate | Troy Fumagalli | Justin Jones | Genard Avery | Duke Dawson | Trayvon Henderson | ||||
Kyle Lauletta | Marcell Ateman | Tyler Conklin | Tegray Scales | |||||||||
Daurice Fountain | Jack Cichy | |||||||||||
Jeremy Reaves | ||||||||||||
7 | Byron Pringle | Deon Yelder | Brett Toth | Joe Ostman | ||||||||
Allen Lazard | ||||||||||||
Troy Apke | ||||||||||||
FA | Peter Kalambayi | Tony Brown | ||||||||||
|
For our complete draft coverage, please visit our 2018 Draft Central page. |